Mua
Bán
| Lần cuối | T.đổi | Giá mua | Giá bán | Độ biến động | Hiện tại | Lần cuối | T.đổi | Giá mua | Giá bán | Độ biến động |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 48.7 | 52.6 | 0 | 70.00 | 0.14 | 0% | 0 | 2.15 | 0 |
| 56.5 | 0% | 43.7 | 47.6 | 0 | 75.00 | 0.25 | 0% | 0 | 2.15 | 0 |
| 51.5 | 0% | 38.7 | 42.7 | 0 | 80.00 | 0 | 0% | 0 | 2.15 | 0 |
120.64 |
Giá @ 13/02/2026 20:28 GMT | |||||||||
| 0.84 | 52.73% | 0.65 | 1 | 25 | 125.00 | 7 | 0% | 4.8 | 5.3 | 0 |
| 0.3 | 20% | 0.2 | 0.55 | 4 | 130.00 | 9.72 | -24% | 9.2 | 11 | 7 |
| 0.05 | 0% | 0 | 0.75 | 0 | 135.00 | 17.69 | 0% | 13.7 | 16 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |



