Mua
Bán
| Lần cuối | T.đổi | Giá mua | Giá bán | Độ biến động | Hiện tại | Lần cuối | T.đổi | Giá mua | Giá bán | Độ biến động |
|---|---|---|---|---|---|---|---|---|---|---|
| 50.09 | -4.41% | 49.5 | 50.7 | 332 | 80.00 | 0.01 | 0% | 0 | 0.05 | 0 |
| 45.11 | -5.13% | 44.5 | 45.8 | 350 | 85.00 | 0.06 | 0% | 0 | 0.18 | 1 |
| 39.99 | -6.15% | 39.5 | 40.6 | 30 | 90.00 | 0 | 0% | 0 | 0.05 | 0 |
130.74 |
Giá @ 28/04/2026 19:55 GMT | |||||||||
| 1.82 | -48% | 1.74 | 1.84 | 1,006 | 131.00 | 2.51 | 40.22% | 2.34 | 2.46 | 1,104 |
| 1.4 | -50.88% | 1.36 | 1.49 | 1,405 | 132.00 | 3.3 | 55.66% | 2.87 | 3.15 | 137 |
| 1.1 | -53.78% | 1.07 | 1.14 | 786 | 133.00 | 3.75 | 43.13% | 3.55 | 3.85 | 789 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |


