Hãy thử tìm kiếm với từ khóa khác
Tên | Tiêu đề | Kể từ | Cho tới |
---|---|---|---|
Daniel Hammar | - | 2021 | bây giờ |
Sebastian Richner | - | 2017 | bây giờ |
Tiểu sử | Sebastian is a Portfolio Manager in the Investment Solutions team, located in Zurich. His management duties extend to the UBS Strategy Funds, one of Europe's largest asset allocation family of funds. Prior to UBS, Sebastian was working 8 years at Swiss Life Asset Managers in the Asset Allocation and Equity department. His last role was lead PM for Strategy Funds. Before he was working several years for different financial service companies in Zurich. Sebastian earned the professional designation of Certified International Investment Analyst (CIIA), Certified International Wealth Manager (CIWM) and Swiss-Certified Financial Planner | ||
Roland Kramer | - | 2015 | bây giờ |
Tiểu sử | Roland Kramer is a Portfolio Manager in the Investment Solutions team, based in Zurich. His management duties also extend to UBS Strategy Funds, one of Europe’s largest asset allocation family of funds, and to currency overlay mandates for very large pension funds. Roland joined UBS Global Asset Management in September 2013. Prior to this, he worked for UBS Investment Bank in Zurich as a fixed income trader, where he was responsible for the structured fixed income book. Before this, he started as trader assistant with the UBS Investment Bank on the fixed income trading desk in Zurich and Hong Kong. Roland earned the professional designation of Chartered Alternative Investment Analyst (CAIA®) in 2014. | ||
Daniel Rudis | - | 2020 | 2022 |
Nicole Fenner | - | 2016 | 2020 |
Marc Both | - | 2013 | 2017 |
Beat John | - | 2010 | 2016 |
Robert Hellstrand | - | 2013 | 2015 |
Sebastian Steib | - | 1991 | 2013 |
Tiểu sử | years of experience as a fixed income & balanced portfolio manager with several very prestigious fund awards (LIPPER, S&P/Micropal and Morningstar). Specialization in fixed income and credit fixed income portfolio management. - Extensive sales experience of financial products (mandates & funds). - Double degree in economics & law. |
Bạn có chắc là bạn muốn chặn %USER_NAME% không?
Khi làm vậy, bạn và %USER_NAME% sẽ không thể xem bất cứ bài đăng nào của nhau trên Investing.com.
%USER_NAME% đã được thêm thành công vào Danh sách chặn
Vì bạn vừa mới hủy chặn người này, nên bạn phải đợi 48 tiếng thì mới có thể khôi phục lại trạng thái chặn.
Tôi cảm thấy bình luận này là:
Cám ơn!
Báo cáo của bạn đã được gửi tới người điều phối trang để xem xét