Mua
Bán
Lần cuối | T.đổi | Giá mua | Giá bán | Độ biến động | Hiện tại | Lần cuối | T.đổi | Giá mua | Giá bán | Độ biến động |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 40.6 | 45.5 | 0 | 15.00 | 0 | 0% | 0 | 2 | 0 |
0 | 0% | 36.6 | 41.5 | 0 | 19.00 | 0.1 | 0% | 0 | 2.2 | 0 |
0 | 0% | 35.6 | 40.5 | 0 | 20.00 | 0.25 | 0% | 0 | 2.2 | 0 |
59.09 |
Giá @ 23/11/2024 20:41 GMT | |||||||||
7.75 | 7.64% | 7.3 | 8.3 | 18 | 60.00 | 0 | 0% | 7.6 | 8.4 | 0 |
6 | 13.21% | 3.5 | 6.2 | 26 | 65.00 | 0 | 0% | 10.7 | 15.3 | 0 |
3.5 | 0% | 3.8 | 4.9 | 47 | 70.00 | 15.6 | 0% | 14.2 | 17.6 | 0 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |